Saturday, January 19, 2008
Thursday, January 10, 2008
Cheat The Sims 2
| |||||||||||||||
Cheat Age OF empires
| this is too hard | Win in singleplayer |
| | Gives 10,000 wood |
| Speed always wins | Turns on 100x gather/build rates |
| Ya gotta make do with what ya got | Spawns the Mediocre Bombard at your Home City gather point |
| Sooo Good | Turn on “Musketeer’ed!” when you get killed by Musketeers |
| Give me liberty or give me coin | Gives 10,000 coin |
| Nova & Orion | Gives 10,000 XP |
| A recent study indicated that 100% of herdables are obese | Fattens all animals on map |
| Medium Rare Please | Gives 10,000 food |
| X marks the spot | Reveals map (fog of war still there) |
| Shiver me Timpers! | Destroys all the enemy boats on the map |
| tuck tuck tuck | Spawns a big red monster truck that can run over anything |
| Where's that axe? | George Crushington |
| | Get 10,000 Wood |
Cheat YU-GI-OH WC 2008
| 34541863 | "A" Cell Breeding Device |
| 64163367 | "A" Cell Incubator |
| 73262676 | "A" Cell Scatter Burst |
| 23771716 | 7 Colored Fish |
| 67048711 | 7 |
| 86198326 | 7 Completed |
| 24140059 | A Cat of Ill Omen |
| 49140998 | A Feather of the Phoenix |
| 68170903 | A Feint Plan |
| 21597117 | A Hero Emerges |
| 00295517 | A Legendary Ocean |
| 05728014 | A Rival Appears! |
| 28596933 | A Wingbeat of Giant Dragon |
| 27744077 | Absolute End |
| 49771608 | Absorbing Kid from the Sky |
| 18318842 | Abyss Soldier |
| 89801755 | Abyssal Designator |
| 98444741 | Accumulated Fortune |
| 21323861 | Acid Rain |
| 41356845 | Acid Trap Hole |
| 47372349 | Acrobat Monkey |
| 62325062 | Adhesion Trap Hole |
| 53828396 | Adhesive Explosive |
| 46052429 | Advanced Ritual Art |
| 47060347 | Aegis of Gaia |
| 25345186 | After the Struggle |
| 16135253 | Agido |
| 18036057 | Airknight Parshath |
| 48202661 | Aitsu |
| 62437709 | Alien Grey |
| 62315111 | Alien Hunter |
| 38468214 | Alien Hypno |
| 76573247 | Alien Infiltrator |
| 99532708 | Alien Mars |
| 24104865 | Alien Mother |
| 58012107 | Alien Psychic |
| 97127906 | Alien Shocktrooper |
| 25920413 | Alien Skull |
| 91070115 | Alien Telepath |
| 98719226 | Alien Warrior |
| 06150044 | Alkana Knight Joker |
| 64428736 | Alligator's Sword |
| 03366982 | Alligator's Sword Dragon |
| 87257460 | Allure Queen LV3 |
| 23756165 | Allure Queen LV5 |
| 50140163 | Allure Queen LV7 |
| 99785935 | Alpha The Magnet Warrior |
| 21070956 | Altar for Tribute |
| 91869203 | Amazon Archer |
| 17968114 | Amazon of the Seas |
| 73574678 | Amazoness Blowpiper |
| 29654737 | Amazoness Chain Master |
| 55821894 | Amazoness Fighter |
| 47480070 | Amazoness Paladin |
| 81325903 | Amazoness Spellcaster |
| 94004268 | Amazoness Swords Woman |
| 10979723 | Amazoness Tiger |
| 77972406 | Ambush Fangs |
| 95174353 | Ameba |
| 67371383 | Amphibian Beast |
| 64342551 | Amphibious Burgoth MK-3 |
| 00303660 | Amplifier |
| 05183693 | Amulet of Ambition |
| 90397988 | The Six Samurai - Kamon |
| 69025477 | The Six Samurai - Yariza |
| 64398890 | The Six Samurai - Yaichi |
| 31209181 | The Six Samurai - Nisashi |
| 27782503 | The Six Samurai - Irou |
| 63176202 | Great Shogun Shien |
| 95519486 | The Six Samurai - Zanji |
| 69937550 | Crystal Beast Amber Mammoth |
| 32933942 | Crystal Beast Amethyst Cat |
| 21698716 | Crystal Beast Cobalt Eagle |
| 68215963 | Crystal Beast Emerald Tortoise |
| 32710364 | Crystal Beast Ruby Carbuncle |
| 07093411 | Crystal Beast Sapphire Pegasus |
| 95600067 | Crystal Beast Topaz Tiger |
| 79856792 | Rainbow Dragon |
| 23927567 | An Owl of Luck |
| 19763315 | An Unfortunate Report |
| 34487429 | Ancient City - Rainbow Ruins |
| 31557782 | Ancient Gear |
| 10509340 | Ancient Gear Beast |
| 80045583 | Ancient Gear Cannon |
| 92001300 | Ancient Gear Castle |
| 67829249 | Ancient Gear Drill |
| 01953925 | Ancient Gear Engineer |
| 04446672 | Ancient Gear Explosive |
| 30435145 | Ancient Gear Factory |
| 40830387 | Ancient Gear Fist |
| 86321248 | Ancient Gear Gadjiltron Chimera |
| 50933533 | Ancient Gear Gadjiltron Dragon |
| 83104731 | Ancient Gear Golem |
| 39303359 | Ancient Gear Knight |
| 56094445 | Ancient Gear Soldier |
| 37457534 | Ancient Gear Tank |
| 59811955 | Ancient Gear Workshop |
| 54912977 | Ancient Lamp |
| 10667321 | Ancient Rules |
| 23995346 | Blue Eyes Ultimate Dragon |
| 89631139 | Blue Eyes White Dragon |
| 80906030 | Blue Eyes White Dragon (alternate art) |
| 17655904 | Burst Stream of Destruction |
| 21208154 | The Wicked Avatar |
| 57793869 | The Wicked Eraser |
| 70095154 | Cyber Dragon |
| 17092736 | Ancient Telescope |
| 56784842 | Angel 07 |
| 34236961 | Ante |
| 72150572 | Anti-Fusion Device |
| 53112492 | Anti-Spell |
| 58921041 | Anti-Spell Fragrance |
| 09156135 | Apprentice Magician |
| 48539234 | Appropriate |
| 95132338 | Aqua Chorus |
| 86164529 | Aqua Dragon |
| 85639257 | Aqua Madoor |
| 40916023 | Aqua Spirit |
| 22377815 | Aquarian Alessa |
| 05861892 | Arcana Force Extra - The Light Ruler |
| 48675364 | Archfiend General |
| 75889523 | Archfiend Marmot of Nefariousness |
| 50287060 | Archfiend of Gilfer |
| 22796548 | Archfiend's Oath |
| 56246017 | Archfiend's Roar |
| 90374791 | Armed Changer |
| 59464593 | Armed Dragon LV10 |
| 73125233 | Raiza the Storm Monarch |
| 11471117 | Light Laser |
| 89943723 | Elemental Hero Neos |
| 40591390 | Destiny Hero - Dreadmaster |
| 07602840 | UFOroid |
| 75917088 | Princess Pikeru |
| 15894048 | Ultimate Tyranno |
| 85520851 | Super Conductor Tyranno |
| 10485110 | Ocean Dragon Lord - Neo-Daedalus |
| 14989021 | Simorgh, Bird of Divinity |
| 54959865 | Neo-Spacian Air Hummingbird |
| 62180201 | The Wicked Dreadroot |
| 55713623 | Shrink |
| 04906301 | Necro Gardna |
| 18891691 | Perfect Machine King |
| 99458769 | Reign-Beaux, Overlord of Dark World |
| 61505339 | The Creator |
| 72426662 | Demise, King of Armageddon |
| 37195861 | Elemental Hero Ocean |
| 40044918 | Elemental Hero Stratos |
| 55737443 | Exxod, Master of The Guard |
| 13893596 | Exodius the Ultimate Forbidden One |
| 51638941 | V-Tiger Jet |
| 96300057 | W-Wing Catapult |
| 62651957 | X-Head Cannon |
| 65622692 | Y-Dragon Head |
| 64500000 | Z-Metal Tank |
| 02111707 | XY-Dragon Cannon |
| 99724761 | XZ-Tank Cannon |
| 25119460 | YZ-Tank Dragon |
| 91998119 | XYZ-Dragon Cannon |
| 58859575 | VW-Tiger Catapult |
| 84243274 | VWXYZ-Dragon Catapult Cannon |
| 00980973 | Armed Dragon LV3 |
| 46384672 | Armed Dragon LV5 |
| 73879377 | Armed Dragon LV7 |
| 09076207 | Armed Ninja |
| 84430950 | Armed Samurai - Ben Kei |
| 43378048 | Armityle the Chaos Phantom |
| 79649195 | Armor Break |
| 36868108 | Armored Glass |
| 15480588 | Armored Lizard |
| 20277860 | Armored Zombie |
| 69296555 | Array of Revealing Light |
| 42364374 | Arsenal Bug |
| 55348096 | Arsenal Robber |
| 62633180 | Assault on GHQ |
| 37053801 | Astral Barrier |
| 02134346 | Asura Priest |
| 13026402 | A-Team: Trap Disposal Unit |
| 63689843 | Attack and Receive |
| 37970940 | Aussa the Earth Charmer |
| 71453557 | Autonomous Action Unit |
| 84914462 | Axe Dragonute |
| 40619825 | Axe of Despair |
| 48305635 | Axe Raider |
| 11901678 | B. Skull Dragon |
| 88819587 | Baby Dragon |
| 36042004 | Babycerasarus |
| 47453433 | Back to Square One |
| 82705573 | Backfire |
| 32603633 | Backs to the Wall |
| 36280194 | Backup Soldier |
| 40633297 | Bad Reaction to Simochi |
| 07165085 | Bait Doll |
| 00242146 | Ballista of Rampart Smashing |
| 61528025 | Banisher of the Light |
| 94853057 | Banisher of the Radiance |
| 10012614 | Banner of Courage |
| 41925941 | Bark of Dark Ruler |
| 86325596 | Baron of the Fiend Sword |
| 78783370 | Barrel Behind the Door |
| 81480460 | Barrel Dragon |
| 84478195 | Barrier Statue of the Abyss |
| 19740112 | Barrier Statue of the Drought |
| 75830094 | Horus the Black Flame Dragon LV4 |
| 11224103 | Horus the Black Flame Dragon LV6 |
| 48229808 | Horus the Black Flame Dragon LV8 |
| 83039729 | Grandmaster of the Six Samurai |
| 65685470 | Spirit of the Six Samurai |
| 38280762 | Enishi, Shien's Chancellor |
| 27178262 | Cunning of the Six Samurai |
| 46145256 | Barrier Statue of the Heavens |
| 47961808 | Barrier Statue of the Inferno |
| 73356503 | Barrier Statue of the Stormwinds |
| 10963799 | Barrier Statue of the Torrent |
| 89091579 | Basic Insect |
| 61181383 | Battery Charger |
| 63142001 | Batteryman AA |
| 19733961 | Batteryman C |
| 55401221 | Batteryman D |
| 05053103 | Battle Ox |
| 18246479 | Battle Steer |
| 55550921 | Battle Warrior |
| 94463200 | Battle-Scarred |
| 46009906 | Beast Fangs |
| 78651105 | Beast King Barbaros |
| 35149085 | Beast Soul Swap |
| 99426834 | Beastking of the Swamps |
| 81933259 | Beastly Mirror Ritual |
| 16899564 | Beautiful Headhuntress |
| 32452818 | Beaver Warrior |
| 16255442 | Beckoning Light |
| 49522489 | Beelze Frog |
| 20374520 | Begone, Knave! |
| 33731070 | Beiige, Vanguard of Dark World |
| 77207191 | Berfomet |
| 39168895 | Berserk Gorilla |
| 39256679 | Beta The Magnet Warrior |
| 25655502 | Bickuribox |
| 61127349 | Big Bang Shot |
| 95472621 | Big Burn |
| 84808313 | Big Evolution Pill |
| 16768387 | Big Eye |
| 53606874 | Big Insect |
| 42129512 | Big Koala |
| 65240384 | Big Shield Gardna |
| 51562916 | Big Wave Small Wave |
| 45547649 | Birdface |
| 35539880 | Birthright |
| 50323155 | Black Horn of Heaven |
| 41426869 | Black Illusion Ritual |
| 55761792 | Black Luster Ritual |
| 05405694 | Black Luster Soldier |
| 35809262 | Elemental Hero Flame Wingman |
| 72989439 | Black Luster Soldier - Envoy of the Beginning |
| 76792184 | Black Magic Ritual |
| 65169794 | Black Pendant |
| 90654356 | Black Ptera |
| 79409334 | Black Stego |
| 38670435 | Black Tyranno |
| 87564352 | Blackland Fire Dragon |
| 39507162 | Blade Knight |
| 97023549 | Blade Skater |
| 28470714 | Bladefly |
| 11685347 | Blast Asmodian |
| 89041555 | Blast Held by a Tribute |
| 21051146 | Blast Magician |
| 26302522 | Blast Sphere |
| 98239899 | Blast with Chain |
| 99788587 | Blasting Fuse |
| 21466326 | Blasting the Ruins |
| 69537999 | Blaze Accelerator |
| 16984449 | Blazewing Butterfly |
| 05464695 | Blazing Inpachi |
| 30653113 | Blessings of the Nile |
| 17955766 | Neo-Spacian Aqua Dolphin |
| 89621922 | Neo-Spacian Flare Scarab |
| 80344569 | Neo-Spacian Grand Mole |
| 17732278 | Neo-Spacian Glow Moss |
| 16222645 | Sasuke Samurai |
| 11760174 | Sasuke Samurai #2 |
| 77379481 | Sasuke Samurai #3 |
| 64538655 | Sasuke Samurai #4 |
| 54493213 | Helios - The Primordial Sun |
| 80887952 | Helios Duo Megistus |
| 17286057 | Helios Tris Megistus |
Cheat Half-Life 2
| physcannon_cone # | Changes the radius of the cone used to pick up objects |
| physcannon_tracelength # | Changes the length that objects can be pulled from |
| physcannon_maxmass # | Changes how large pulled objects can be |
| physcannon_pullforce # | Changes how quickly objects are pulled |
| physcannon_maxforce # | Changes how hard you propel objects |
| God | God Mode (Server side only) |
| sv_soundemitter_filecheck | Toggle reporting missing .wav files for sounds |
| mat_numtextureunits # | Limit the number of texture units. (Add number in place of #) (0=Default) |
| sv_maxvelocity # | Sets Maximum Velocity of any moving object (Add number in place of #) |
| sv_waterdist # | Set Vertical View when eyes are near water plane. |
| air_density # | Change the density of air. (Add number in place of #) |
| dsp_explosion_effect_duration # | Set length of confusion/ear-ringing effect(Add number in place of #) |
| prop_debug | Toggle bounding-boxes debug mode on/off red - ignore damage, white - respond to damage, green - health) |
| picker | Toggles Picker mode on |
| setpos | Move player to specified origin |
| sv_bounce # | Sets bounce multiplier for physically simulated object collisions |
| npc_create | Creates an NPC |
| npc_create_aimed | Creates an NPC (Aiming away from player) |
| cl_showfps 1 | Shows FPS Rate |
| sv_friction # | Set World Friction (Add number in place of #) |
| sv_stopspeed # | Set Minimum Stopping Speed on ground (Add number in place of #) |
| sv_gravity # | Set Gravity (Add number in place of #) |
| setang | Snap players eyes to a specified pitch yaw |
| cl_drawhud 1 | Toggle HUD display On |
| cl_enablehud 1 | Toggle HUD display On |
| Map # | Load Map (Input title in place of #) |
| Developer # | Sets developer mode to on/off/verbose (0-off, 1-on, 2-verbose) |
| +mlook | Enables mouse look |
| exec # | Execute a script file (Input filename in place of #) |
| viewmodel_fov # | Adjusts size of the weapon you're carrying (54 = default) |
| give # | Give weapon (Input weapon name in place of #) |
| hud_quickhelp/text? 1 | Shows Crosshairs |
| maps | Displays Map listing |
| noclip | Ability to walk through walls (Server Side Only) |
| notarget | Invisible to NPC's |
| impulse 82 | Spawn a Jeep |
| impulse 101 | All Weapons |
| Hurtme # | Damages player by whatever variable you input as # |
| buddha | Health never goes below 1 |
| impulse 76 | Grunt-O-Matic |
| give weapon_shotgun | Recieve a Shotgun |
| thirdperson | Third Person View |
| firstperson | First Person View |
| sv_cheats 1 | Activates Cheats |
| crosshair 0 | Disables Crosshair |
| sk_npc_dmg_shotgun # | NPC's do # damage with shotgun |
| sk_npc_dmg_smg1 # | NPC's do # damage with the smg |
| sk_npc_dmg_ar2 # | NPC's do # damage with the pulse rifle |
| mat_depthbias_normal 1 | See through walls |
| give weapon_annabelle | gives you Father Gregori's modified shotgun |
| ai_disable | toggles enemy AI on/off |
| sv_infinite_aux_power 1 | gives infinite power for sprinting, etc. |
| impulse 203 | removes the item or NPC pointed at |
| mat_fullbright 1 | removes all shadows (a 0 restores them) |
| skill # | change skill level (# = 1, 2, or 3) |
| status | shows some game info, incl. current map |
| help $ | replace $ with a command to get a brief description of it |
| sk_max_357 # | # is new max ammo for .357 Magnum |
| sk_max_ar2 # | # is new max ammo for Pulse Rifle |
| sk_max_ar2_altfire # | # is new max ammo for Pulse Rifle energy orbs |
| sk_max_buckshot # | # is new max ammo for shotgun |
| sk_max_crossbow # | # is new max ammo for crossbow |
| sk_max_grenade # | # is new max ammo for hand grenades |
| sk_max_pistol # | # is new max ammo for pistol |
| sk_max_rpg_round # | # is new max ammo for RPG |
| sk_max_smg1 # | # is new max ammo for submachine gun |
| sk_max_smg1_grenade # | # is new max ammo for SMG grenades |
| sv_unlockedchapters # | unlocks chapters 1 thru # (15 is end credits) |
| sk_plr_dmg_pistol # | # is new damage value for pistol |
| sk_plr_dmg_357 # | # is new damage value for .357 Magnum |
| sk_plr_dmg_ar2 # | # is new damage value for Pulse Rifle |
| sk_max_smg1 # | # is new max ammo for submachine gun |
| impulse 203 | removes the item or NPC pointed at |
| mat_fullbright 1 | removes all shadows (a 0 restores them) |
| sv_infinite_aux_power 1 | gives infinite power for sprinting, etc. |
| cl_showpos 1 | brings up position display in top right of screen (0 removes it) |
| getpos | can be used to get current coords for use with setpos |
| sk_plr_dmg_smg1_grenade # | # is new damage value for SMG grenades |
| sk_plr_dmg_smg1 # | # is new damage value for submachine gun |
| sk_plr_dmg_rpg_round # | # is new damage value for RPG rockets |
| sk_plr_dmg_grenade # | # is new damage value for grenades |
| sk_plr_dmg_crowbar # | # is new damage value for crowbar |
| sk_plr_dmg_crossbow # | # is new damage value for crossbow |
| sk_plr_dmg_buckshot # | # is new damage value for shotgun |
| net_graph 1 | a more thorough fps display |
| impulse 83 | Spawn an Air Boat |
| cl_ragdoll_collide 1 | Enables ragdolls that don't clip through each other, but stack realistically on one another. |
| weapon_smg1 | Submachine Gun |
| weapon_shotgun | 12-Gauge Shotgun |
| weapon_rpg | Rocket-Propelled Grenade Launcher |
| weapon_pistol | 9mm Pistol |
| weapon_physcannon | Zero Point Energy Field Manipulator Gun |
| weapon_crowbar | Crowbar |
| weapon_frag | Fragmentation Grenade |
| weapon_crossbow | Crossbow |
| weapon_ar2 | Overwatch Standard Issue Pulse Rifle |
| weapon_bugbait | Pherapods |
| weapon_357 | .357 Magnum |
| sk_plr_dmg_buckshot # | Raises damage done by each pellet. |
| sk_max_buckshot # | Raises your max number of shells to that number. |
| sk_plr_num_shotgun_pellets # | Increases pellets fired from each shotgun shell. 100 works well. 1000+ and it lags. |
| give item_battery | Increases suit charge by 15 points. |
| give item_box_mrounds | Spawns primary fire ammo for the submachinegun |
| give item_ammo_crossbow | Spawns ammo for the crossbow |
| give item_ammo_357 | Spawns ammo for the .357 magnum |
| give item_box_srounds | Spawns ammo for the 9mm pistol |
| give item_rpg_round OR give item_ml_grenade | Spawns grenades for the RPG |
| give item_ar2_grenade | Spawns grenades for the submachinegun, oddly enough.......... |
| give item_ammo_ar2 | Spawns primary fire ammo for the Overwatch Pulse Rifle |
| give item_box_buckshot | Spawns shells for the 12-gauge shotgun |
| give item_ammo_ar2_altfire | Spawns energy grenade for the Overwatch Pulse Rifle |
| mat_yuv 1 | black-and-white mode |
| host_timescale # | Changes the speed of the game (for slow-mo/fast-mo) (# < 1 =" slower,"> 1 = faster). |
| ch_createairboat | Makes an airboat |
| ch_createjeep | Make a jeep |
| give item_suit | Gives you the HEV Suit |
| Kill | You die. |
| shake | Creates an earthquake. |
| r_screenoverlay effects/combine_binocoverlay.vmt | Gives you combine vision during gameplay. |
| r_screenoverlay effects/tp_eyefx/tp_eyefx.vmt | Gives you weird vision during gameplay. |
| cl_drawhud 0 | Toggles HUD off. |
| cl_enablehud 0 | Toggles HUD off. |
| mat_yuv 0 | Enables Color Mode |
| item_healthkit | Gives you the large health kit (25HP) |
| item_healthvial | Gives you the small health vial (10HP) |
| sv_unlockedchapters # (Note: 15 is end credits) | Unlock chapters 1 thru # |
| give weapon_physcannon | Gives you Gravity Gun |
| physcannon_megacannon 1 | Makes your Gravity Gun a Super Gravity Gun |
Console Code
Open the console menu using ~ and imput this code:
bind key command
This binds a console command to a key. Note that if the command has arguments, quotes must be used. For example: bind x "impulse 101"
Be careful on which key you choose. If you use a key already in use for the game (W, A, S, D are for movement, 1-6 is used for weapons, G is for gravity gun, etc), the bind command will override the original command, and you will not be able to use it anymore.
| Cheat | Effect |
|---|---|
| bind X "Impulse 101" | Creates a hot key for instant stock of weapnos and ammunition using the "x" key |
Cheat Need For Speed
| MA9X99 | $2,000 |
| 1Mi9K7E1 | $10,000 |
| CASHMONEY | $10,000 Added to your account |
| CASTROLSYNTEC | $10,000 and Castrol Syntec bonus vinyl |
| ENERGIZERLITHIUM | Bonus Energizer Lithium vinyl. |
| HORSEPOWER | K&N bonus vinyl. |
| ITSABOUTYOU | Audi TT 3.2 Quattro in career garage. |
| L1iS97A1 | $8,000 |
| LEIPZIG | UNKNOWN |
| MITSUBISHIGOFAR | Lancer Evo in career garage. |
| REGGAME | $10,000 |
| SAFETYNET | 5 Repair Tickets |
| UNLOCKALLTHINGS | Unlocks Bonuses (Including Stage 4 parts) |
| W2iOLLO1 | $4,000 |
| WORLDSLONGESTLASTING | Dogde Viper in career garage. |
| ZEROZEROZERO | Pre-tuned Grip Coke Zero Golf GTI in garage and bonus Coke Zero vinyl. |
Bully Cheats
| hold L1 and press UP, UP | Refill Ammo to Max Capacity |
| hold L1 and press UP, DOWN, UP, DOWN | Infinite Ammo Toggle |
| hold L1 and press TRIANGLE, SQUARE, CIRCLE, X | Massive Money Gain |
| hold L1 and press UP, UP, UP, UP | Have All Weapons |
| hold L1 and press R2, R2, R2 | Full Health (not kissing level) |
| L1, L1, R1, L1, L1, L1, R1, R1 | All Clothes (Game slows down until another button is pressed) |
| hold L1 and press UP, LEFT, DOWN, RIGHT, TRIANGLE, SQUARE, X, CIRCLE | All Hobo fighting moves (not shown in stats) |
| hold L1 and press UP, LEFT, DOWN, DOWN, TRIANGLE, SQUARE, X, X | All gym grapple moves (not shown in stats) |
Cheat GTA Vice City
| CATSANDDOGS | Stormy Weather |
| CANTSEEATHING | Foggy Weather |
| ABITDRIEG | Dense Clouds |
| APLEASANTDAY | Light Clouds |
| ALOVELYDAY | Sunny/Clear Weather |
| LOADSOFLITTLETHINGS | Sportscars have big wheels |
| WHEELSAREALLINEED | Only the wheels of a car are visible |
| SEAWAYS | Cars can drive/hover over water |
| GREENLIGHT | All traffic lights are green |
| GRIPISEVERYTHING | Perfect Handling |
| COMEFLYWITHME | Cars can fly |
| IWANTITPAINTEDBLACK | All cars are black |
| AHAIRDRESSERSCAR | All cars are pink |
| MIAMITRAFFIC | Aggressive Drivers |
| BIGBANG | Blow up nearby cars |
| BETTERTHANWALKING | Spawn a Caddie |
| RUBBISHCAR | Spawn a Trashmaster |
| ROCKANDROLLCAR | Spawn Love Fist's Limo |
| THELASTRIDE | Spawn a Romero's Hearse |
| GETTHEREAMAZINGLYFAST | Spawn a Hotring Racer #2 |
| GETTHEREVERYFASTINDEED | Spawn a Hotring Racer |
| GETTHEREFAST | Spawn a Sabre Turbo |
| GETTHEREQUICKLY | Spawn a Bloodring Banger #2 |
| TRAVELINSTYLE | Spawn a Bloodring Banger |
| PANZER | Spawn a Rhino |
| FOXYLITTLETHING | Play as Mercedes |
| IDONTHAVETHEMONEYSONNY | Play as Sonny Forelli |
| ONEARMEDBANDIT | Play as Phil Cassidy |
| WELOVEOURDICK | Play as Love Fist character (Dick) |
| ROCKANDROLLMAN | Play as Love Fist character (Jezz Torent) |
| ILOOKLIKEHILARY | Play as Hilary King |
| MYSONISALAWYER | Play as Ken Rosenberg |
| LOOKLIKELANCE | Play as Lance Vance |
| CHEATSHAVEBEENCRACKED | Play as Ricardo Diaz |
| STILLLIKEDRESSINGUP | Change Skin/Clothes |
| PROGRAMMER | Gives Tommy girly arms/legs |
| DEEPFRIEDMARSBARS | Makes Tommy fatter |
| CERTAINDEATH | Makes you smoke a cigarette |
| FANNYMAGNET | Ladies Man, Women Follow You |
| LEAVEMEALONE | Decrease Wanted Level |
| YOUWONTTAKEMEALIVE | Raise Wanted Level |
| ICANTTAKEITANYMORE | Commit Suicide |
| PRECIOUSPROTECTION | Full Armor |
| ASPIRINE | Full Health |
| NUTTERTOOLS | All ''heavy'' weapons |
| PROFESSIONALTOOLS | All ''medium'' weapons |
| THUGSTOOLS | All ''light'' weapons |
| FIGHTFIGHTFIGHT | Peds Riot |
| BOOOOOORING | Makes everything slower |
| ONSPEED | Makes everything faster |
| LIFEISPASSINGMEBY | Speed up game clock |
| NOBODYLIKESME | Peds Hate You |
| OURGODGIVENRIGHTTOBEARARMS | Peds Carry Guns |
| CHICKSWITHGUNS | Girls Carry Guns |
| CHASESTAT | Shows Media Level (when 2+ stars) |
| AIRSHIP | Fast boats can fly for short periods of time |
Cheat Gta Liberty City
| TRIANGLE, R1, L1, DOWN, DOWN, R1, R1, TRIANGLE | All Vehicles Chrome Plated |
| CIRCLE, RIGHT, X, UP, RIGHT, X, L1, SQUARE | Change Bike Tire Size |
| L1, R1, L1, R1, UP, DOWN, L1, R1 | Display Game Credits |
| DOWN, DOWN, DOWN, CIRCLE, CIRCLE, X, L1, R1 | Bobble Head World |
| DOWN, DOWN, DOWN, TRIANGLE, TRIANGLE, CIRCLE, L1, R1 | Have People Follow You |
| L1, L1, CIRCLE, R1, R1, SQUARE, TRIANGLE, X | Sunny Weather |
| UP, DOWN, CIRCLE, UP, DOWN, SQUARE, L1, R1 | Clear Weather |
| UP, DOWN, X, UP, DOWN, TRIANGLE, L1, R1 | Overcast Weather |
| SQUARE, SQUARE, R1, X, X, L1, CIRCLE, CIRCLE | Aggressive Drivers |
| TRIANGLE, TRIANGLE, R1, SQUARE, SQUARE, L1, X, X | All Green Lights |
| L1, DOWN, LEFT, R1, X, CIRCLE, UP, TRIANGLE | Commit Suicide |
| L1, UP, LEFT, R1, TRIANGLE, CIRCLE, DOWN, X | Perfect Traction |
| R1, R1, L1, R1, R1, L1, DOWN, X | Faster Gameplay |
| R1, TRIANGLE, X, R1, SQUARE, CIRCLE, LEFT, RIGHT | Slower Gameplay |
| R1, R1, L1, R1, R1, L1, RIGHT, CIRCLE | Peds Have Weapons |
| L1, L1, R1, L1, L1, R1, LEFT, SQUARE | Peds Riot |
| L1, L1, R1, L1, L1, R1, UP, TRIANGLE | Peds Attack You |
| UP, DOWN, SQUARE, UP, DOWN, CIRCLE, L1, R1 | Rainy Weather |
| L1, L1, LEFT, L1, L1, RIGHT, X, SQUARE | Destroy All Cars |
| L1, L1, LEFT, L1, L1, RIGHT, CIRCLE, X | Faster Clock |
| L1, L1, LEFT, L1, L1, RIGHT, TRIANGLE, CIRCLE | Spawn Rhino |
| UP, DOWN, TRIANGLE, UP, DOWN, X, L1, R1 | Foggy Weather |
| L1, R1, X, L1, R1, SQUARE, L1, R1 | Full Health (Red Bar) |
| L1, R1, TRIANGLE, L1, R1, CIRCLE, L1, R1 | Money Cheat ($250,000) |
| L1, R1, CIRCLE, L1, R1, X, L1, R1 | Full Armor (Blue Bar) |
| UP, CIRCLE, CIRCLE, DOWN, LEFT, CIRCLE, CIRCLE, RIGHT | Weapon set 2 |
| UP, X, X, DOWN, LEFT, X, X, RIGHT | Weapon set 3 |
| UP, SQUARE, SQUARE, DOWN, LEFT, SQUARE, SQUARE, RIGHT | Weapon set 1 |
| L1, L1, TRIANGLE, R1, R1, X, SQUARE, CIRCLE | Never Wanted |
| CIRCLE, X, DOWN, CIRCLE, X, UP, L1, L1 | Cars Drive On Water |
| L1, R1, SQUARE, L1, R1, TRIANGLE, L1, R1 | Raise Wanted Level |
| CIRCLE, CIRCLE, R1, TRIANGLE, TRIANGLE, L1, SQUARE, SQUARE | Black Cars |
| X, X, R1, CIRCLE, CIRCLE, L1, TRIANGLE, TRIANGLE | White Cars |
| L1, UP, RIGHT, R1, TRIANGLE, SQUARE, DOWN, X | Raise Media Attention |
| TRIANGLE, CIRCLE, DOWN, TRIANGLE, CIRCLE, UP, L1, L1 | Spawn Trashmaster |
| X, Square, Down, X, Square, Up, R1, R1 | Calls closest Ped to come hop on/in your vehicle. |
Cheat Saints Row
#Nightstick Enables "Give Nightstick"
#Knife Enables "Give Knife"
#Molotov Enables "Give Molotov Cocktail"
#Grenade Enables "Give Hand Grenade"
#Vice9 Enables "Give Vice 9"
#Pipebomb Enables "Give Pipe Bomb"
#NR4 Enables "Give NR4"
#Shepherd Enables "Give .44 Shepherd"
#T3KUrban Enables "Give T3K Urban"
#GDHC50 Enables "Give GDHC .50"
#Tombstone Enables "Give Tombstone"
#12Gauge Enables "Give 12 Gauge"
#AS12Riot Enables "Give AS12 Riot"
#Rocket Enables "Give RPG Launcher"
555-5926 On The Rag Clothing
555-9473 Grounds for Divorce
555-3493 Rim Jobs
555-9467 Legal Lee's
555-6238 The Dead Cow
555-3863 Lik-a-Chick
555-7296 On the Fence (Pawn Shop)
555-5966 Eye for an Eye Voodoo
555-455-8008 TNA Taxi Service
(555) 018-0174 Eagleline Yellow (Taxi Service)
#42637867 Unlock Special GameStop T-Shirt Cheat
911 Ambulance (Restores Health)
#SPRINT Infinite Sprint
555-3248 Impressions Clothing
555-6328 Freckle Bitch's Phone Number
#Macmanus Gives McManus Sniper Rifle
#KEYSTONE Spawns 'Keystone' in your garage
#TAXI Spawns 'Taxi' in your garage
#TRAXXMASTER Spawns 'TraxxMaster' in your garage
#HALBERD Spawns 'Halberd' in your garage
